Lemmix Replay Textfile (0.0.7.0)
------------------------------------------
Title: Walk the web rope
Replay fileversion: 1
Number of records: 76
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Disable ButtonClicks When Paused    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y
--------------------------------------------------------------------------
   0      57  no      ......A.      Climb     -          50    0  216  122
   1      75  no      .....S..      -         Digger     50    0    0    0
   2     117  no      B.......      -         -          50    0    0    0
   3     117  no      .E......      -         -          50    0    0    0
   4     119  no      ......A.      Dig       -          50    0  257  110
   5     120  no      B.......      -         -          50    0    0    0
   6     120  no      .E......      -         -          50    0    0    0
   7     121  no      .....S..      -         Builder    50    0    0    0
   8     139  no      ......A.      Build     -          50    0  257  113
   9     152  no      B.......      -         -          50    0    0    0
  10     152  no      .E......      -         -          50    0    0    0
  11     154  no      B.......      -         -          50    0    0    0
  12     154  no      .E......      -         -          50    0    0    0
  13     157  no      B.......      -         -          50    0    0    0
  14     157  no      .E......      -         -          50    0    0    0
  15     159  no      ......A.      Build     -          50    1  267  107
  16     162  no      B.......      -         -          50    0    0    0
  17     162  no      .E......      -         -          50    0    0    0
  18     190  no      B.......      -         -          50    0    0    0
  19     190  no      .E......      -         -          50    0    0    0
  20     201  no      B.......      -         -          50    0    0    0
  21     201  no      .E......      -         -          50    0    0    0
  22     216  no      B.......      -         -          50    0    0    0
  23     216  no      .E......      -         -          50    0    0    0
  24     219  no      B.......      -         -          50    0    0    0
  25     219  no      .E......      -         -          50    0    0    0
  26     220  no      ......A.      Build     -          50    0  266  108
  27     240  no      B.......      -         -          50    0    0    0
  28     240  yes     .....S..      -         Climber    50    0    0    0
  29     240  no      .E......      -         -          50    0    0    0
  30     242  no      B.......      -         -          50    0    0    0
  31     242  no      .E......      -         -          50    0    0    0
  32     247  no      B.......      -         -          50    0    0    0
  33     247  yes     .....S..      -         Digger     50    0    0    0
  34     247  no      .E......      -         -          50    0    0    0
  35     250  no      B.......      -         -          50    0    0    0
  36     250  no      .E......      -         -          50    0    0    0
  37     253  no      B.......      -         -          50    0    0    0
  38     253  no      .E......      -         -          50    0    0    0
  39     256  no      B.......      -         -          50    0    0    0
  40     256  no      .E......      -         -          50    0    0    0
  41     258  no      B.......      -         -          50    0    0    0
  42     258  no      .E......      -         -          50    0    0    0
  43     259  no      ......A.      Dig       -          50    0  270   92
  44     260  no      B.......      -         -          50    0    0    0
  45     260  no      .E......      -         -          50    0    0    0
  46     265  no      B.......      -         -          50    0    0    0
  47     265  no      .E......      -         -          50    0    0    0
  48     272  no      .....S..      -         Basher     50    0    0    0
  49     291  no      B.......      -         -          50    0    0    0
  50     291  no      .E......      -         -          50    0    0    0
  51     291  no      ......A.      Bash      -          50    0  270   96
  52     299  no      B.......      -         -          50    0    0    0
  53     299  no      .E......      -         -          50    0    0    0
  54     308  no      ......A.      Bash      -          50    4  287   88
  55     322  no      B.......      -         -          50    0    0    0
  56     322  no      .E......      -         -          50    0    0    0
  57     366  no      ......A.      Bash      -          50    1  341   98
  58     366  no      B.......      -         -          50    0    0    0
  59     366  no      .E......      -         -          50    0    0    0
  60     390  no      B.......      -         -          50    0    0    0
  61     390  no      .E......      -         -          50    0    0    0
  62     395  no      B.......      -         -          50    0    0    0
  63     395  no      .E......      -         -          50    0    0    0
  64     399  no      ......A.      Bash      -          50    0  363   82
  65     422  no      ......A.      Bash      -          50    0  377   89
  66    1087  no      ..+.....      -         -          50    0    0    0
  67    1136  no      ....*...      -         -          99    0    0    0
  68    1160  no      B.......      -         -          99    0    0    0
  69    1160  no      .E......      -         -          99    0    0    0
  70    1165  no      ......A.      Bash      -          99    0 1115   97
  71    1360  no      ......A.      Bash      -          99    0 1217  103
  72    1390  no      B.......      -         -          99    0    0    0
  73    1390  yes     .....S..      -         Builder    99    0    0    0
  74    1390  no      .E......      -         -          99    0    0    0
  75    1390  no      ......A.      Build     -          99   67  336   98
